Traffic Analysis for ipv6 tunnel -- voyager
  | Description: | IPv6 tunnel   | 
 | ifType: |      Encapsulation Interface (131) | 
 | Max Speed: |   0.0 Bytes/s | 
 
    The statistics were last updated Thursday, 19 January 2023 at 18:10,
at which time 'unknown' had been up for unknown.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					91.0 B/s (0.0%) | 
					91.0 B/s (0.0%)  | 
					91.0 B/s (0.0%)  | 
				
				
					| Out | 
					57.0 B/s (0.0%)  | 
					57.0 B/s (0.0%)  | 
					57.0 B/s (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					91.0 B/s (0.0%) | 
					91.0 B/s (0.0%)  | 
					91.0 B/s (0.0%)  | 
				
				
					| Out | 
					57.0 B/s (0.0%)  | 
					57.0 B/s (0.0%)  | 
					57.0 B/s (0.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					91.0 B/s (0.0%) | 
					91.0 B/s (0.0%)  | 
					91.0 B/s (0.0%)  | 
				
				
					| Out | 
					57.0 B/s (0.0%)  | 
					57.0 B/s (0.0%)  | 
					57.0 B/s (0.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					120.8 kB/s (1.0%) | 
					3558.0 B/s (0.0%)  | 
					91.0 B/s (0.0%)  | 
				
				
					| Out | 
					50.0 kB/s (0.4%)  | 
					677.0 B/s (0.0%)  | 
					57.0 B/s (0.0%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bytes per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bytes per Second |